> For the complete documentation index, see [llms.txt](https://docs.darcyiq.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.darcyiq.com/build/integration-overview/integration-catalog.md).

# Integration Catalog

Browse the full catalog of pre-built integrations available in DarcyIQ, organized by category

DarcyIQ's integration catalog includes **85+ pre-built integrations** across 13 categories, so you can connect the tools your team already uses and put them to work in Chat, Agents, and Workflows — no code required.

{% hint style="success" %}
**Quick setup**: Most integrations connect in minutes. Open **Settings → Integrations**, find your tool, and sign in — or deploy from the [MCP Catalog](/build/mcp-studio/mcp-catalog.md) with just your credentials.
{% endhint %}

## Billing

| Integration    | What it does                                        |
| -------------- | --------------------------------------------------- |
| **Carta**      | Equity management and cap table data                |
| **Digits**     | AI-powered accounting and financial reporting       |
| **GoCardless** | Bank debit payments and recurring billing           |
| **Mercury**    | Business banking accounts and transactions          |
| **Navan**      | Travel and expense management                       |
| **Paddle**     | SaaS payments, subscriptions, and billing           |
| **PayPal**     | Online payments and transaction history             |
| **Ramp**       | Corporate cards and expense management              |
| **Stripe**     | Payments, subscriptions, invoices, and billing data |

## Cloud

| Integration    | What it does                                    |
| -------------- | ----------------------------------------------- |
| **Cloudflare** | DNS, CDN, and edge security configuration       |
| **Netlify**    | Site deployments and frontend hosting           |
| **Railway**    | Cloud application deployment and infrastructure |

## Communication

| Integration    | What it does                                       |
| -------------- | -------------------------------------------------- |
| **Knock**      | Product notifications and messaging infrastructure |
| **Superhuman** | Email triage and inbox management                  |

## Compliance

| Integration | What it does                                                            |
| ----------- | ----------------------------------------------------------------------- |
| **Drata**   | Security and compliance automation with continuous control monitoring   |
| **Vanta**   | Trust management and compliance monitoring (SOC 2, ISO 27001, and more) |

## CRM

| Integration     | What it does                                  |
| --------------- | --------------------------------------------- |
| **GoHighLevel** | Agency CRM, funnels, and marketing automation |
| **Pipedrive**   | Sales pipeline and deal management            |

## Data & Analytics

| Integration   | What it does                                         |
| ------------- | ---------------------------------------------------- |
| **Amplitude** | Product analytics and user behavior insights         |
| **Explorium** | External data enrichment for prospects and companies |
| **FactSet**   | Financial market data and analytics                  |
| **Mixpanel**  | Event-based product and web analytics                |
| **Pendo**     | Product analytics and in-app guidance                |
| **PostHog**   | Product analytics, session replay, and feature flags |

## Development

| Integration      | What it does                                             |
| ---------------- | -------------------------------------------------------- |
| **Better Stack** | Uptime monitoring, log management, and incident response |
| **Datadog**      | Infrastructure monitoring, APM, and log analytics        |
| **Eraser**       | Technical diagrams and design documentation              |
| **GitBook**      | Documentation publishing and knowledge bases             |
| **GitLab**       | Repositories, CI/CD, issues, and merge requests          |
| **Grafana**      | Metrics dashboards and observability                     |
| **Honeycomb**    | Observability and distributed tracing                    |
| **Hugging Face** | Machine learning models, datasets, and inference         |
| **LogRocket**    | Session replay and frontend performance monitoring       |
| **Mintlify**     | Documentation hosting and management                     |
| **Neon**         | Serverless Postgres databases                            |
| **New Relic**    | Application performance monitoring                       |
| **Postman**      | API development, testing, and collections                |
| **Replit**       | Collaborative coding environments                        |
| **Semgrep**      | Static analysis and code security scanning               |
| **Sentry**       | Error tracking and performance monitoring                |
| **Supabase**     | Postgres database, auth, and backend services            |

## HR

| Integration | What it does                         |
| ----------- | ------------------------------------ |
| **Gusto**   | Payroll, benefits, and HR management |

## Legal

| Integration       | What it does                                       |
| ----------------- | -------------------------------------------------- |
| **CourtListener** | U.S. case law and court records search             |
| **Lawve AI**      | AI legal research and drafting                     |
| **Midpage**       | Case law research and analysis                     |
| **Trellis**       | State trial court records and litigation analytics |

## Marketing

| Integration                   | What it does                                       |
| ----------------------------- | -------------------------------------------------- |
| **Adobe Marketing Agent**     | Adobe Experience Cloud marketing automation        |
| **Ahrefs**                    | SEO analytics, keyword research, and backlink data |
| **beehiiv**                   | Newsletter publishing and audience growth          |
| **Customer.io**               | Behavioral messaging and email automation          |
| **Klaviyo**                   | Ecommerce email and SMS marketing                  |
| **MailerLite**                | Email marketing campaigns and automation           |
| **Motion Creative Analytics** | Creative performance analytics for ad campaigns    |
| **Peec AI**                   | Brand visibility analytics for AI search           |
| **Similarweb**                | Web traffic and competitive intelligence           |
| **Supermetrics**              | Marketing data pipelines and reporting             |
| **TikTok Ads**                | TikTok advertising campaign management             |
| **Wistia**                    | Video hosting and marketing analytics              |

## Productivity

| Integration       | What it does                                      |
| ----------------- | ------------------------------------------------- |
| **Airtable**      | Flexible spreadsheet-databases and no-code apps   |
| **Calendly**      | Meeting scheduling and availability               |
| **ClickUp**       | Project management, tasks, and docs               |
| **Cloudinary**    | Media asset management and optimization           |
| **Contentful**    | Headless CMS content management                   |
| **Craft**         | Documents and collaborative note-taking           |
| **HeyGen**        | AI avatar video generation                        |
| **Higgsfield**    | AI video generation with cinematic camera control |
| **Jotform**       | Online forms and data collection                  |
| **Linear**        | Issue tracking and software project management    |
| **Lucid**         | Diagramming and visual collaboration              |
| **monday.com**    | Work management and project tracking              |
| **Notion**        | Docs, wikis, and project workspaces               |
| **Productboard**  | Product management and roadmaps                   |
| **Runway**        | AI video generation and editing                   |
| **Sanity**        | Headless CMS and structured content               |
| **Tally**         | Forms and surveys                                 |
| **Webflow**       | Website design, CMS, and hosting                  |
| **Wix**           | Website building and management                   |
| **WordPress.com** | Website and blog publishing                       |
| **Zapier**        | Automation across 5,000+ apps                     |

## Sales

| Integration  | What it does                            |
| ------------ | --------------------------------------- |
| **Apollo**   | Sales intelligence and prospecting      |
| **Clay**     | Data enrichment and outbound automation |
| **Outreach** | Sales engagement and sequences          |
| **PandaDoc** | Proposals, quotes, and e-signatures     |

## Support

| Integration | What it does                                        |
| ----------- | --------------------------------------------------- |
| **Pylon**   | B2B customer support across Slack, Teams, and email |

## Connecting an Integration

{% stepper %}
{% step %}
**Open Integrations** Go to **User Configuration → Integrations** (or **Settings → Integrations**).
{% endstep %}

{% step %}
**Find your tool** Search or browse the catalog for the integration you want.
{% endstep %}

{% step %}
**Connect** Sign in with the provider or enter your API credentials. The integration's tools become available in Chat, Agents, and Workflows immediately.
{% endstep %}

{% step %}
**Set tool permissions** Open the connected integration's **Tool Permissions** tab to control which tools are enabled, require approval, or disabled. See [Tool Permissions](/build/integration-overview/tool-permissions.md).
{% endstep %}
{% endstepper %}

{% hint style="info" %}
**Don't see your tool?** You can build a custom integration with [MCP Studio](/build/mcp-studio.md), or connect 5,000+ additional apps through [Zapier](/build/integration-overview/enterprise/zapier.md).
{% endhint %}

## Related Documentation

| Goal                                       | Documentation                                                       |
| ------------------------------------------ | ------------------------------------------------------------------- |
| Control individual tools on an integration | [Tool Permissions](/build/integration-overview/tool-permissions.md) |
| Deploy pre-built MCP servers               | [MCP Catalog](/build/mcp-studio/mcp-catalog.md)                     |
| Build a custom integration                 | [Building Custom MCPs](/build/mcp-studio/building-custom-mcps.md)   |
| Overview of integration types              | [Integration Overview](/build/integration-overview.md)              |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.darcyiq.com/build/integration-overview/integration-catalog.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
