# HubSpot

Seamlessly connect DarcyIQ with HubSpot to **manage contacts, track deals, log activities, and automate CRM workflows directly through natural conversation**. Keep your pipeline up to date, enrich customer records from meetings, and never let a follow-up slip through the cracks.

{% hint style="success" %}
**One-Click Setup**: HubSpot uses OAuth authentication — just click "Connect" and authorize. No API keys, no manual configuration.
{% endhint %}

## Overview

The HubSpot integration transforms how you manage customer relationships by bridging the gap between conversation and CRM action.

| Capability                   | Function                                                  | Business Impact               |
| ---------------------------- | --------------------------------------------------------- | ----------------------------- |
| **Natural Language Actions** | Create and update contacts, deals, and tasks through chat | 80% faster CRM updates        |
| **Automatic CRM Updates**    | Generate records from meetings and workflows              | Never miss a follow-up        |
| **Real-Time Sync**           | Bi-directional updates between systems                    | Always current information    |
| **Smart Field Mapping**      | AI understands HubSpot properties and pipelines           | Accurate record creation      |
| **Bulk Operations**          | Handle multiple records simultaneously                    | Efficient pipeline management |

## Key Features

### Contact Management

Complete HubSpot contact lifecycle management through DarcyIQ:

| Action        | Natural Language Example                       | Result                   |
| ------------- | ---------------------------------------------- | ------------------------ |
| **Create**    | "Add a new contact for Jane Doe at Acme Corp"  | New contact in HubSpot   |
| **Update**    | "Update Jane Doe's phone number to 555-1234"   | Contact property updated |
| **Enrich**    | "Add meeting notes to the Acme Corp contact"   | Activity logged          |
| **Associate** | "Link Jane Doe to the Acme Enterprise deal"    | Association created      |
| **Search**    | "Find all contacts at companies in healthcare" | Filtered contact list    |

### Deal Management

Track and manage your sales pipeline:

| Action     | Natural Language Example                              | Result               |
| ---------- | ----------------------------------------------------- | -------------------- |
| **Create** | "Create a deal for Acme Corp - Enterprise Plan, $50k" | New deal in pipeline |
| **Move**   | "Move the Acme deal to Proposal Sent"                 | Deal stage updated   |
| **Update** | "Set close date for Acme deal to end of quarter"      | Property updated     |
| **Note**   | "Log that Acme is evaluating two competitors"         | Note added to deal   |
| **Report** | "Show me all deals closing this month"                | Pipeline summary     |

### Automatic Record Creation

DarcyIQ automatically creates and updates HubSpot records from various sources:

| Source               | Trigger                             | Record Type        |
| -------------------- | ----------------------------------- | ------------------ |
| **Meetings**         | New attendees or discussed accounts | Contact or Company |
| **Chat Discussions** | Explicit request or AI detection    | Any record type    |
| **Workflows**        | Workflow completion with follow-ups | Task or Deal       |
| **Activity Log**     | Customer interaction detected       | Activity or Note   |
| **Research Reports** | Identified opportunities            | Deal or Company    |

### Pipeline Tracking

Monitor and manage your HubSpot pipelines:

| Query Type          | Example                                        | Information Returned            |
| ------------------- | ---------------------------------------------- | ------------------------------- |
| **Pipeline Status** | "Show my pipeline summary"                     | Stage distribution, total value |
| **Deal Forecast**   | "What's our forecast for this quarter?"        | Weighted pipeline value         |
| **Stale Deals**     | "Which deals haven't been updated in 2 weeks?" | Deals needing attention         |
| **Team Activity**   | "Show recent activities for the sales team"    | Activity feed                   |
| **Win/Loss**        | "What's our close rate this month?"            | Conversion metrics              |

## Setup and Configuration

### Prerequisites

| Requirement             | Description                                                          | How to Obtain                          |
| ----------------------- | -------------------------------------------------------------------- | -------------------------------------- |
| **HubSpot Account**     | Active HubSpot instance (Free, Starter, Professional, or Enterprise) | [hubspot.com](https://www.hubspot.com) |
| **HubSpot Permissions** | Ability to authorize third-party apps                                | Account admin or super admin role      |

### Configuration Steps

{% stepper %}
{% step %}
**Connect via OAuth**

1. Go to [DarcyIQ Integrations](https://app.darcyiq.com/user-configuration#integrations)
2. Find **HubSpot** in the integrations list
3. Click **Connect**
4. You'll be redirected to HubSpot to authorize DarcyIQ
5. Review the requested permissions and click **Grant Access**
6. You'll be redirected back to DarcyIQ — connection is now active
   {% endstep %}

{% step %}
**Verify Connection**

1. Confirm the HubSpot integration shows as "Connected"
2. Ask Darcy: "Show my HubSpot contacts" to verify data access
3. Try a test operation: "Create a test contact in HubSpot"
4. Confirm the record appears in your HubSpot instance
   {% endstep %}

{% step %}
**Configure Preferences (Optional)**

1. Set default pipeline for new deals
2. Set up notification preferences for deal stage changes
3. Map custom properties if needed
   {% endstep %}
   {% endstepper %}

{% hint style="info" %}
**No API keys required.** The OAuth flow handles all authentication securely. DarcyIQ requests only the permissions it needs to manage your CRM data.
{% endhint %}

## Using HubSpot Integration

### Through Darcy Chat

Natural language commands for HubSpot operations:

#### Managing Contacts

```
"Create a contact for Alex Rivera, alex@techstartup.io, VP of Engineering"
"Update the phone number for Sarah Chen to 415-555-0199"
"Show me all contacts I added this week"
"Find contacts at companies with more than 100 employees"
```

#### Managing Deals

```
"Create a deal: TechStartup Enterprise - $75,000 - Qualification stage"
"Move the TechStartup deal to Contract Sent"
"What deals are in my pipeline worth over $50k?"
"Set the Acme deal amount to $120,000"
```

#### Logging Activities

```
"Log a call with Alex Rivera - discussed timeline and budget"
"Add a note to the TechStartup deal: awaiting legal review"
"Schedule a follow-up task for Friday with Sarah Chen"
"Log an email sent to Acme about the proposal"
```

### From Meetings

Automatic CRM updates from meeting discussions:

| Meeting Context   | HubSpot Action             | Example                              |
| ----------------- | -------------------------- | ------------------------------------ |
| **New Contacts**  | Create contact records     | New attendee → Contact created       |
| **Deal Updates**  | Update deal stage or notes | "They're ready to sign" → Deal moved |
| **Action Items**  | Create tasks in HubSpot    | "Send proposal by Friday" → Task     |
| **Company Intel** | Update company properties  | "They just raised Series B" → Note   |

### In Workflows

Configure workflows to interact with HubSpot:

| Workflow Step    | HubSpot Action        | Use Case                   |
| ---------------- | --------------------- | -------------------------- |
| **Lead Capture** | Create contact + deal | New opportunity identified |
| **Follow-Up**    | Create task           | Ensure timely outreach     |
| **Stage Update** | Move deal in pipeline | Process milestone reached  |
| **Enrichment**   | Update properties     | New information discovered |
| **Notification** | Log activity          | Status updates for team    |

## Advanced Features

### Smart Deal Creation

AI-enhanced deal generation:

| Enhancement             | How It Works                               | Benefit               |
| ----------------------- | ------------------------------------------ | --------------------- |
| **Context Extraction**  | Pulls deal details from conversations      | Complete deal records |
| **Stage Suggestion**    | Recommends pipeline stage based on context | Accurate pipeline     |
| **Amount Estimation**   | Suggests deal value from discussion        | Faster entry          |
| **Contact Association** | Links relevant contacts automatically      | Proper relationships  |
| **Next Steps**          | Generates follow-up tasks                  | Nothing falls through |

### Bulk Operations

Handle multiple records efficiently:

| Operation          | Example Command                             | Result              |
| ------------------ | ------------------------------------------- | ------------------- |
| **Mass Update**    | "Move all stale deals to Lost"              | Bulk stage change   |
| **Batch Creation** | "Create contacts for all meeting attendees" | Multiple records    |
| **Group Task**     | "Create follow-up tasks for all open deals" | Batch task creation |
| **Bulk Enrich**    | "Add 'Q4 Campaign' tag to all new contacts" | Property updates    |

### HubSpot Search

Query your CRM data through DarcyIQ:

```
"Find all deals over $100k in the proposal stage"
"Show contacts who haven't been contacted in 30 days"
"List companies in the technology industry"
"What tasks are overdue this week?"
```

{% hint style="info" %}
**Pro Tip**: Start by enabling automatic contact creation from meetings — this ensures every person you meet with has a CRM record. Then expand to automatic deal creation and activity logging as your team gets comfortable.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.darcyiq.com/integrations-and-configuration/integration-overview/enterprise/hubspot.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
