# AWS ACE

Manage your AWS ACE (AWS Customer Engagement) pipeline directly within DarcyIQ. **Track opportunities, monitor win rates, and batch update deal stages** — all from a unified dashboard that syncs with AWS Partner Central.

{% hint style="success" %}
**Complete Pipeline Visibility**: See total opportunities, pipeline value, win rates, and close times at a glance while managing your AWS partner opportunities in one place.
{% endhint %}

## Overview

| Feature                     | Capability                                                      | Business Impact               |
| --------------------------- | --------------------------------------------------------------- | ----------------------------- |
| **Pipeline Metrics**        | Total opportunities, pipeline value, win rate, avg close time   | Data-driven decisions         |
| **Visual Analytics**        | Pipeline stage, revenue projection, industry & geography charts | Understand your portfolio     |
| **Opportunity Table**       | Search, filter, paginate, and manage all ACE opportunities      | Efficient pipeline management |
| **Batch Stage Updates**     | Update multiple opportunity stages at once                      | Faster pipeline reviews       |
| **Funding Recommendations** | AI-powered funding program matching per opportunity             | Maximize partner benefits     |
| **Darcy Chat**              | AI analysis of your dashboard data                              | Quick insights and reports    |

## Key Metrics

Four summary cards at the top of the dashboard:

| Metric                  | Description                              |
| ----------------------- | ---------------------------------------- |
| **Total Opportunities** | Number of opportunities in your pipeline |
| **Pipeline Value**      | Total dollar value of open opportunities |
| **Avg. Close Time**     | Average number of days to close a deal   |
| **Win Rate**            | Percentage of opportunities won          |

## Analytics Charts

### Pipeline by Stage

A bar chart showing the distribution of opportunities across pipeline stages and their associated values.

### Monthly Revenue Projection

A dual-series chart comparing:

* **Projected** — Revenue from Committed/Launched opportunities
* **Pipeline** — Revenue from opportunities in earlier stages

### Industry Distribution

Breakdown of opportunities by customer industry, showing count and value per industry.

### Geographic Distribution

Opportunities grouped by location, showing pipeline value, win rate, close rate, and opportunity count per region.

## Opportunities Table

### Columns

| Column             | Information                          |
| ------------------ | ------------------------------------ |
| **Customer**       | Company name and website             |
| **Industry**       | Customer industry                    |
| **Location**       | City and state/region                |
| **Stage**          | Current pipeline stage               |
| **Review Status**  | AWS review status                    |
| **Expected Spend** | Monthly/annual customer spend amount |
| **Close Date**     | Target close date                    |

### Search and Filters

| Filter            | Options                                                                                          |
| ----------------- | ------------------------------------------------------------------------------------------------ |
| **Search**        | Free-text search across opportunity name, customer, website, and industry                        |
| **Stage**         | Prospect, Qualified, Technical Validation, Business Validation, Committed, Launched, Closed Lost |
| **Review Status** | Pending Submission, Submitted, In review, Approved, Rejected, Action Required                    |
| **Date Range**    | Filter metrics by custom date range using the date picker                                        |

### Pagination

The table is paginated (25 opportunities per page) with navigation controls to browse through large pipelines.

## Batch Stage Updates

Select multiple opportunities and update their stage in bulk — useful during pipeline reviews.

{% stepper %}
{% step %}
**Select Opportunities** Use checkboxes to select one or more opportunities, or use "Select All" for the current page.
{% endstep %}

{% step %}
**Choose New Stage** From the batch actions menu, select the target stage (Prospect, Qualified, Technical Validation, Business Validation, Committed, Launched, or Closed Lost).
{% endstep %}

{% step %}
**Provide Required Details**

* For **Launched**: Optionally enter the customer's 12-digit AWS Account ID (can apply a common ID to all selected)
* For **Closed Lost**: Select a reason from the predefined list (e.g., Lost to Competitor, Price, Technical Limitations)
  {% endstep %}

{% step %}
**Confirm and Submit** Review the affected opportunities and confirm. Changes sync to AWS Partner Central.
{% endstep %}
{% endstepper %}

{% hint style="info" %}
Batch stage updates require admin or owner permissions (create, update, and delete access on opportunities).
{% endhint %}

## Funding Recommendations

From the opportunities table, you can get AI-powered funding program recommendations for any opportunity.

| Feature                      | Description                                                      |
| ---------------------------- | ---------------------------------------------------------------- |
| **Per-Opportunity Analysis** | Click the funding icon on any opportunity to get recommendations |
| **Segment Override**         | Manually adjust the detected customer segment if needed          |
| **Apply from Table**         | Jump directly into a funding application from the recommendation |

For full details on the funding engine, see [AWS Funding Programs](https://docs.darcyiq.com/partner/aws-funding).

## Darcy Chat Integration

Click **Darcy Chat** to open an AI assistant with full context of your current dashboard — including metrics, pipeline distribution, industry data, geographic data, and revenue projections. Use it to ask questions about your pipeline or generate analysis.

| Example Question                                     | What You Get                                       |
| ---------------------------------------------------- | -------------------------------------------------- |
| "Summarize my pipeline health"                       | Overview of stage distribution and win rate trends |
| "Which industries have the highest pipeline value?"  | Breakdown from your industry distribution data     |
| "What opportunities should I focus on this quarter?" | Analysis based on close dates and deal values      |

## Getting Started

### Prerequisites

| Requirement                | Details                                                                                                                                   |
| -------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| **AWS ACE Integration**    | Configure the [AWS ACE Integration](https://docs.darcyiq.com/integrations-and-configuration/integration-overview/aws/aws-ace-integration) |
| **Partner Central Access** | Your AWS partner account must have Opportunities API access                                                                               |

### Accessing the Dashboard

1. Navigate to the **Partner** section from the sidebar
2. Click **AWS ACE** to open the dashboard
3. The dashboard loads your pipeline metrics and opportunities automatically
4. Use the date range picker to adjust the time window for metrics

## Best Practices

| Practice                             | Why It Matters                                                                         |
| ------------------------------------ | -------------------------------------------------------------------------------------- |
| **Use batch updates during reviews** | Select all opportunities in a stage and move them together for faster pipeline hygiene |
| **Check funding recommendations**    | Opportunities may qualify for AWS funding programs — check before advancing deals      |
| **Filter by review status**          | Quickly find opportunities that need attention (Action Required, Rejected)             |
| **Use Darcy Chat for analysis**      | Get quick summaries instead of manually scanning charts and tables                     |

{% hint style="info" %}
**Pro Tip**: Use the date range picker to scope your metrics to the current quarter, then open Darcy Chat to get a quick pipeline health summary you can share with your team.
{% endhint %}
